Model portefeuille
Rendement portefeulle
+12.035 %

Rendement AEX
+33.325 %

Startdatum
01-01-2009

Startwaarde portefeuille € 74082.37

Startwaarde AEX
€ 245.94


Laatste update:
29-01-2010

SlotKoersen
 

Fondsnaam Koers
30-01 31-01 01-02 02-02 03-02 volume
Aegon 3.548 3.705 3.811 3.819 3.865 13293226
Ahold, kon. 10.130 10.130 10.210 10.200 10.350 2574230
Air France 4.841 4.850 5.060 5.228 5.341 3662174
Akzo nobel 39.870 39.770 40.845 41.435 41.600 601035
Aperam 15.200 15.640 15.000 15.285 15.300 767739
Arcelor Mittal 15.685 15.385 16.125 16.315 16.550 8779216
Asml holding 35.815 35.565 36.085 36.655 36.760 374794
Boskalis, kon. 29.375 29.620 30.665 30.690 31.285 238719
DSM 38.815 39.225 39.815 40.180 41.020 696624
Fugro 49.330 50.250 50.820 51.330 52.130 279610
Heineken 35.360 35.320 36.550 36.510 37.020 593004
ING groep 6.714 6.958 7.337 7.438 7.485 26985888
KPN 8.266 8.380 8.380 8.169 8.253 6240876
Philips, kon 15.235 15.450 15.700 15.450 15.825 3309464
PostNL 2.979 3.070 3.110 3.086 3.110 2441020
Randstad holding 25.840 26.070 27.330 28.100 29.510 1315351
Reed elsevier 9.021 9.096 9.167 9.060 9.103 1690588
Royal Dutch Shell 26.685 27.080 27.280 27.295 27.275 8205952
SBM Offshore 12.550 12.965 13.080 13.265 13.360 1041936
TNT Express 6.324 6.398 6.342 6.192 6.224 1251387
TomTom 3.418 3.450 3.530 3.526 3.553 864489
Unilever 25.540 25.480 25.800 24.750 25.250 9322
Wolters kluwer 13.775 13.860 13.905 14.055 14.160 823804

 

  Webdesign by CodoCAD productions Copyrights © 2000, all rights reserved.  
  Copyrights © 2000 by XEA.NL & DEBELEGGERSADVISEUR.NL